DOLAR 48,81090,05%
EURO 55,99090,06%
ALTIN 6.817,750,05
BITCOIN 42318686.9535%
Kırşehir
23°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4230548 20087596 % 6.94867 22:20
  • Ethereum 135676 122067645.9189 % 5.47657 22:20
  • Tether 48.8 183384649781.69 % 0.07848 22:20
  • BNB 39362 133160137.17 % 4.93906 22:20
  • XRP 76.41 62879209849 % 11.44123 22:20
  • USDC 48.81 74701602049.042 % 0.0848 22:20
  • Solana 5839.96 587436949.10999 % 8.57556 22:20
  • TRON 16.81 94960652315.504 % 0.51701 22:20
  • Zcash 71409 16945106.415545 % -3.15229 22:20
  • Figure Heloc 49.44 22764228455.528 % 22:20
  • Hyperliquid 4552.75 222445714.07414 % 0.20516 22:20
  • Dogecoin 4.95 156011866383.71 % 16.50353 22:20
  • Monero 29011 18807702.717157 % 5.62816 22:20
  • WhiteBIT Coin 4256.38 118887984 % 5.39178 22:20
  • Rain 0.682473 709239331331.46 % -0.85414 22:20
  • Chainlink 643.35 748099970.42488 % 5.66996 22:20
  • Cardano 12.06 37529061988.536 % 8.4451 22:20
  • LEO Token 437.02 919857851.9 % 0.3758 22:20
  • Stellar 10.67 34916221249.691 % 11.29041 22:20
  • Uniswap 431.68 620790422.61048 % 0.4111 22:20
  • Bitcoin Cash 13271.67 20092315.521651 % 8.53477 22:20
  • NEAR Protocol 202.42 1306946507 % -2.04722 22:20
  • Avalanche 549.63 442912604.90772 % 0.05957 22:20
  • Litecoin 3022.38 77633173.217024 % 5.27561 22:20
  • Canton 5.67 39653043645.997 % 7.05383 22:20
  • USD1 48.79 4376796476.2804 % 0.06737 22:20
  • Sui 50.28 4096537146.541 % 15.25669 22:20
  • Hedera 4.55 43831706400.974 % 7.6627 22:20
  • Gram (prev. Toncoin) 70.88 2810632978.0938 % 5.03679 22:20
  • Shiba Inu 0.00029773 5.8923897051041E+14 % 10.97716 22:20
  • Bittensor 14804.21 11339645.9251 % 15.6875 22:20
  • MemeCore 71.28 2276222279.0214 % -1.204 22:20
  • Cronos 3.21 49735782869.243 % 10.49394 22:20
  • Tether Gold 212398 622823.659532 % -0.47658 22:20
  • OKB 6033.36 21000000 % 4.93973 22:20
  • Circle USYC 55.55 2204409826.4726 % 0.0837 22:20
  • Bitway 40.89 2708142280 % 10.444 22:20
  • Ondo US Dollar Yield 55.74 1969694023.2816 % -0.31603 22:20
  • Ondo 22.44 4869330647 % 6.51692 22:20
  • Aave 7073.79 15428796.919682 % 5.68797 22:20
  • Mantle 31.72 3302294382.5368 % 6.80316 22:20
  • Ethena 10.25 10095312500 % -4.85003 22:20
  • Polkadot 58.74 1703846892.4206 % 5.32022 22:20
  • Pepe 0.00023734 4.2069E+14 % 21.899 22:20
  • Pump.fun 0.210947 467198778484.07 % 1.58223 22:20
  • Aster 36.17 2710487455.6497 % 0.14313 22:20
  • PAX Gold 212207 434499.367539 % -0.39936 22:20
  • Morpho 129.2 699220837.2488 % -3.45391 22:20
  • World Liberty Financial 2.79 31777479169 % -1.83246 22:20
  • Worldcoin 22.5 3645506834.5456 % 5.14876 22:20
  • Sky 3.5 23426544425.972 % 0.8389 22:20
  • Internet Computer 146.19 556902770.31513 % 3.2346 22:20
  • Venice Token 1595.06 48103849.004441 % 15.30893 22:20
  • HTX DAO 8.427E-5 8.9823272863402E+14 % 0.74181 22:20
  • Arbitrum 10.93 6785574605 % 1.90104 22:20
  • Bitget Token 105.27 699992029.6481 % 7.0003 22:20
  • USDD 48.74 1506529409 % 0.05356 22:20
  • Spiko Amundi Overnight Swap Fund (EUR) 56.69 1228441715.9192 % -0.08086 22:20
  • Ethereum Classic 436.36 158241546.23274 % 4.82933 22:20
  • USDGO 48.83 1403784804.97 % 0.09844 22:20
  • Falcon USD 48.62 1377035569.7379 % 0.05848 22:20
  • Akedo 2.66 22796250000 % -8.92612 22:20
  • Kaspa 2.13 27713674714.698 % 9.70489 22:20
  • POL (ex-MATIC) 5.5 10718173593.421 % 5.50638 22:20
  • Gate 549.41 106636169.08905 % 8.23831 22:20
  • Lighter 230.28 250000000 % -3.07897 22:20
  • Pi Network 4.44 11243021427.301 % 5.97079 22:20
  • Algorand 5.47 9042752944.7063 % 1.77793 22:20
  • KuCoin 358.14 137155021.2774 % 2.92621 22:20
  • Jupiter 14.44 3319369204.37 % 3.24788 22:20
  • Quant 3286.04 14544176.164081 % 4.32748 22:20
  • Blockchain Capital 5200.6 9112111 % 0.07655 22:20
  • Cosmos Hub 88.69 532015529.1354 % 2.43508 22:20
  • Render 90.02 518776241.28269 % 6.87516 22:20
  • JUST 5.48 8188743036.3417 % 0.26782 22:20
  • NEXO 42.89 1000000000 % 6.46842 22:20
  • Filecoin 48.28 830682126 % 4.46625 22:20
  • PancakeSwap 124.35 318983869.52244 % 0.0836 22:20
  • VeChain 0.452709 85985041177 % 9.90193 22:20
  • Spiko EU T-Bills Money Market Fund 59.27 645949689.8613 % -0.0946 22:20
  • Injective 380.83 100000000 % -0.13909 22:20
  • Janus Henderson Anemoy AAA CLO Fund 51.27 739569820.67084 % 0.12497 22:20
  • Dash 2877.05 12842152.961145 % 2.73545 22:20
  • Invesco Short Duration US Government Securities Fund 547.53 64837935.448207 % 0.08631 22:20
  • GHO 48.76 699000000 % 0.07943 22:20
  • Ether.fi 35 965350000 % -1.75244 22:20
  • Aerodrome Finance 33.67 992671456.93705 % 5.34085 22:20
  • Aptos 38.32 870597901.90377 % 6.03109 22:20
  • ​​Stable 1.21 26530774348 % 0.58032 22:20
  • Stacks 16.91 1868285149.3159 % 5.37666 22:20
  • Official Trump 107.04 281867936.28763 % 5.81254 22:20

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.