DOLAR 48,80910,04%
EURO 56,04740,15%
ALTIN 6.817,060,04
BITCOIN 41634564.72381%
Kırşehir
20°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.338 s Değişim: 0.00% 0,00 Adet:   9.084 Mio.Lot Hacim:   187.749 Mio.TL
EN YÜKSEK 13346
EN DÜŞÜK 12,896
Açılış: 13.169 Dünkü Kapanış: 13.338

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 4,71 -9,94 18:10:00
  • A1YEN 1,76 -9,74 18:10:00
  • AAGYO 8,47 -2,64 18:10:00
  • ACSEL 92,50 -5,85 18:10:00
  • ADEL 27,58 -4,24 18:10:00
  • ADESE 0,72 -4,00 18:10:00
  • ADGYO 49,38 0,49 18:10:00
  • AFYON 11,30 -2,16 18:10:00
  • AGESA 242,00 0,62 18:10:00
  • AGHOL 34,02 -0,12 18:10:00
  • AGROT 1,58 -4,82 18:10:00
  • AGYO 7,22 -4,12 18:10:01
  • AHGAZ 41,60 -0,38 18:10:00
  • AHSGY 12,22 -1,93 18:10:00
  • AKBNK 72,45 2,48 18:10:00
  • AKCNS 195,10 -3,18 18:10:00
  • AKFGY 2,40 -2,44 18:10:00
  • AKFIS 14,30 -6,78 18:10:00
  • AKFYE 3,49 -4,90 18:10:00
  • AKGRT 5,48 -0,72 18:10:00
  • AKHAN 27,18 -2,93 18:10:00
  • AKMGY 228,50 -0,22 18:10:00
  • AKSA 10,75 -0,92 18:10:00
  • AKSEN 67,20 2,36 18:10:00
  • AKSUE 17,22 -9,98 18:10:00
  • AKYHO 1,70 -6,59 18:10:01
  • ALARK 107,40 -0,37 18:10:00
  • ALBRK 8,53 -2,18 18:10:00
  • ALBTN 24,26 -7,05 18:10:00
  • ALCAR 649,00 -4,49 18:10:00
  • ALCTL 90,05 -1,58 18:10:00
  • ALGYO 3,11 -4,31 18:10:00
  • ALKA 6,79 -3,00 18:10:00
  • ALKIM 13,24 -2,58 18:10:00
  • ALKLC 341,50 -9,95 18:10:00
  • ALTNY 13,84 -1,91 18:10:00
  • ALVES 0,62 -8,82 18:10:01
  • ANELE 94,60 -9,99 18:10:00
  • ANGEN 7,38 -4,40 18:10:00
  • ANHYT 103,30 5,41 18:10:00
  • APBDL 39,48 1,23 18:10:00
  • APGLD 555,00 -0,40 18:10:00
  • APLIB 46,70 2,28 18:10:00
  • APMDL 27,75 1,91 18:10:00
  • APX30 39,82 1,50 18:10:00
  • ARASE 104,60 -2,33 18:10:00
  • ARCLK 86,90 -0,29 18:10:00
  • ARDYZ 62,00 0,98 18:10:00
  • ARENA 16,42 -3,41 18:10:00
  • ARFYE 14,37 -9,96 18:10:00
  • ARMGD 149,80 -5,96 18:10:00
  • ARSAN 3,43 -4,46 18:10:00
  • ARTMS 34,00 -8,26 18:10:00
  • ARZUM 1,27 -3,79 18:10:00
  • ASELS 378,00 1,41 18:10:00
  • ASGYO 9,81 -2,49 18:10:00
  • ASTOR 261,75 5,54 18:10:00
  • ASUZU 44,02 -3,34 18:10:00
  • ATAKP 34,88 -0,23 18:10:00
  • ATATP 244,50 -2,20 18:10:00
  • ATATR 8,34 -9,94 18:10:00
  • ATEKS 83,90 -0,83 18:10:01
  • ATLAS 6,04 -3,05 18:10:01
  • ATSYH 91,55 -9,98 18:10:01
  • AVGYO 15,18 -7,55 18:10:00
  • AVHOL 26,70 -7,74 18:10:00
  • AVOD 3,36 -5,88 18:10:00
  • AVPGY 54,00 -0,18 18:10:00
  • AYCES 405,75 -1,40 18:10:00
  • AYDEM 22,94 -3,29 18:10:00
  • AYEN 27,48 -2,90 18:10:00
  • AYES 23,10 -7,89 18:10:01
  • AYGAZ 311,50 -3,93 18:10:00
  • AZTEK 4,00 5,26 18:10:00
  • BAGFS 23,56 -3,44 18:10:00
  • BAHKM 186,70 4,42 18:10:00
  • BAKAB 33,10 -2,88 18:10:00
  • BALAT 59,40 -10,00 18:10:01
  • BALSU 6,88 9,90 18:10:00
  • BANVT 137,70 -3,37 18:10:00
  • BARMA 6,67 -9,74 18:10:01
  • BASCM 10,75 -9,97 18:10:01
  • BASGZ 41,66 0,10 18:10:00
  • BAYRK 3,26 -6,86 18:10:00
  • BEGYO 2,73 -4,21 18:10:00
  • BERA 11,91 -1,57 18:10:00
  • BESLR 11,57 -3,18 18:10:00
  • BESTE 24,20 -3,59 18:10:00
  • BETAE 61,20 -0,49 18:10:00
  • BEYAZ 19,38 -5,00 18:10:00
  • BFREN 113,00 -3,42 18:10:00
  • BIENY 16,73 -3,91 18:10:00
  • BIGCH 4,13 -3,95 18:10:00
  • BIGEN 103,10 -9,96 18:10:00
  • BIGTK 201,30 -9,97 18:10:00
  • BIMAS 433,00 3,16 18:10:00
  • BINBN 122,30 -9,94 18:10:00
  • BINHO 6,35 -9,93 18:10:00
  • BIOEN 12,99 -9,98 18:10:00
  • BIZIM 21,04 -1,77 18:10:00
  • BKRGY 6,48 -1,37 18:10:00
  • BLCYT 1,66 -2,35 18:10:00
  • BLUME 32,42 -7,11 18:10:00
  • BMSCH 9,21 -3,96 18:10:00
  • BMSTL 45,10 -4,61 18:10:00
  • BNTAS 5,38 -2,54 18:10:00
  • BOBET 16,90 -2,03 18:10:00
  • BORLS 2,15 -5,70 18:10:00
  • BORSK 5,55 -3,31 18:10:00
  • BOSSA 6,96 -0,71 18:10:00
  • BRISA 71,25 -2,93 18:10:00
  • BRKSN 6,62 -3,50 18:10:01
  • BRKVY 61,00 -4,61 18:10:00
  • BRLSM 13,66 -4,41 18:10:00
  • BRMEN 7,94 -9,98 18:10:01
  • BRSAN 659,00 0,53 18:10:00
  • BRYAT 1.532,00 -2,42 18:10:00
  • BTCIM 2,62 -9,97 18:10:00
  • BUCIM 5,04 -0,20 18:10:00
  • BULGS 18,96 -9,97 18:10:00
  • BURCE 26,84 -5,09 18:10:00
  • BURVA 508,50 -10,00 18:10:01
  • CANTE 1,11 -9,76 18:10:00
  • CASA 54,30 -9,95 18:10:01
  • CATES 41,38 -9,97 18:10:00
  • CCOLA 80,10 0,12 18:10:00
  • CELHA 24,40 -7,29 18:10:00
  • CEMAS 3,26 -3,83 18:10:00
  • CEMTS 7,75 0,00 18:10:00
  • CEMZY 10,37 -9,98 18:10:00
  • CEOEM 30,42 0,66 18:10:00
  • CGCAM 23,20 -6,75 18:10:00
  • CIMSA 41,72 0,97 18:10:00
  • CITAS 104,40 -10,00 18:10:00
  • CLEBI 1.418,00 2,38 18:10:00
  • CMBTN 1.400,00 -4,96 18:10:00
  • CMENT 211,10 -9,01 18:10:01
  • CONSE 1,83 -4,19 18:10:00
  • COSMO 93,30 -7,62 18:10:01
  • CRDFA 15,16 -9,98 18:10:01
  • CRFSA 247,40 4,17 18:10:00
  • CUSAN 19,54 -5,15 18:10:00
  • CVKMD 13,30 -2,99 18:10:00
  • CWENE 23,40 -2,01 18:10:00
  • DAGI 6,06 -9,96 18:10:00
  • DAPGM 5,16 -7,03 18:10:00
  • DARDL 1,28 -2,29 18:10:00
  • DCTTR 4,00 -6,98 18:10:00
  • DENGE 2,03 -8,56 18:10:00
  • DERIM 29,82 -0,60 18:10:00
  • DESA 8,85 -1,78 18:10:00
  • DESPC 32,16 -4,34 18:10:00
  • DEVA 96,70 -2,42 18:10:00
  • DGATE 64,60 -9,97 18:10:00
  • DGGYO 27,60 -4,23 18:10:01
  • DGNMO 5,29 -9,88 18:10:00
  • DIRIT 20,80 -9,96 18:10:01
  • DITAS 10,99 -9,99 18:10:00
  • DMRGD 10,03 -9,96 18:10:00
  • DNISI 4,15 -5,68 18:10:00
  • DOAS 154,50 -0,06 18:10:00
  • DOCO 10.630,00 1,75 18:10:00
  • DOFER 23,40 -2,50 18:10:00
  • DOFRB 82,25 -7,95 18:10:00
  • DOHOL 19,84 -1,78 18:10:00
  • DOKTA 19,21 -5,09 18:10:00
  • DSTKF 1.786,00 -9,98 18:10:00
  • DUNYH 67,85 -9,95 18:10:00
  • DURDO 4,25 -9,57 18:10:00
  • DURKN 13,50 -10,00 18:10:00
  • DYOBY 11,22 -2,86 18:10:00
  • DZGYO 6,71 -5,36 18:10:00
  • EBEBK 80,90 0,43 18:10:00
  • ECILC 57,40 -5,28 18:10:00
  • ECZYT 211,50 -9,96 18:10:00
  • EDATA 11,22 -9,95 18:10:00
  • EDIP 30,80 -3,27 18:10:00
  • EFOR 17,59 -9,33 18:10:00
  • EGEEN 4.712,50 -9,98 18:10:00
  • EGEGY 14,69 -9,99 18:10:00
  • EGEPO 7,16 -2,05 18:10:00
  • EGGUB 99,00 -2,46 18:10:00
  • EGPRO 33,88 1,50 18:10:00
  • EGSER 2,60 -3,35 18:10:00
  • EKDMR 35,34 -6,85 18:10:00
  • EKGYO 19,20 1,00 18:10:00
  • EKIZ 45,00 -10,00 18:10:01
  • EKOS 3,91 -1,01 18:10:00
  • EKSUN 4,41 -5,16 18:10:00
  • ELITE 21,30 -4,14 18:10:00
  • EMKEL 9,13 -9,96 18:10:00
  • EMNIS 135,00 3,45 18:10:01
  • EMPAE 51,60 -1,90 18:10:00
  • ENDAE 14,63 -1,42 18:10:00
  • ENERY 11,84 -7,86 18:10:00
  • ENJSA 109,00 0,93 18:10:00
  • ENKAI 86,30 1,11 18:10:00
  • ENPRA 43,56 -8,87 18:10:01
  • ENSRI 3,47 -0,86 18:10:00
  • ENTRA 3,98 -0,50 18:10:00
  • EPLAS 5,39 -3,58 18:10:00
  • ERBOS 123,70 -1,04 18:10:00
  • ERCB 38,92 4,18 18:10:00
  • EREGL 37,38 2,64 18:10:00
  • ERSU 15,72 -9,97 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 30,26 -9,99 18:10:00
  • ESCOM 4,58 1,78 18:10:00
  • ESEN 2,91 -3,00 18:10:00
  • ETILR 5,80 4,50 18:10:00
  • ETYAT 8,41 -9,96 18:10:01
  • EUKYO 11,26 -9,99 18:10:01
  • EUPWR 64,50 3,45 18:10:00
  • EUREN 3,13 -3,10 18:10:00
  • EUYO 3,69 -9,78 18:10:01
  • EYGYO 2,22 1,37 18:10:00
  • FADE 12,11 -4,80 18:10:00
  • FENER 2,58 -0,39 18:10:00
  • FLAP 11,41 -2,89 18:10:01
  • FMIZP 260,00 -2,62 18:10:00
  • FONET 4,08 0,49 18:10:00
  • FORMT 1,18 -0,84 18:10:00
  • FORTE 97,20 -0,21 18:10:00
  • FRIGO 1,71 -10,00 18:10:00
  • FZLGY 7,46 -9,90 18:10:00
  • GARAN 133,10 2,46 18:10:00
  • GARFA 24,30 -1,30 18:10:00
  • GEDZA 23,80 -4,03 18:10:00
  • GENIL 7,35 -9,93 18:10:00
  • GENKM 8,06 -6,28 18:10:00
  • GENTS 4,46 -4,29 18:10:00
  • GEREL 25,78 -4,38 18:10:00
  • GESAN 45,54 -5,83 18:10:00
  • GIPTA 45,00 -10,00 18:08:01
  • GLBMD 9,73 -3,66 18:10:01
  • GLCVY 46,12 -0,82 18:10:00
  • GLRMK 140,40 0,29 18:10:00
  • GLRYH 1,97 -9,63 18:10:00
  • GLYHO 15,52 1,24 18:10:00
  • GMSTR 623,00 -0,40 18:10:00
  • GMTAS 46,00 10,00 18:10:00
  • GOKNR 15,75 -9,95 18:10:00
  • GOLDA 9,83 -1,70 18:10:00
  • GOLTS 259,25 -3,45 18:10:00
  • GOODY 2,32 -4,53 18:10:00
  • GOZDE 19,72 -4,27 18:10:00
  • GRNYO 8,92 -9,99 18:10:01
  • GRSEL 267,75 0,66 18:10:00
  • GRTHO 144,70 -9,96 18:10:00
  • GSDDE 12,20 -4,31 18:10:00
  • GSDHO 4,07 -2,40 18:10:00
  • GSRAY 0,91 -3,19 18:10:00
  • GUBRF 443,50 0,00 18:10:00
  • GUNDG 482,00 -9,99 18:10:00
  • GWIND 20,80 -3,17 18:10:00
  • GZNMI 37,80 -6,90 18:10:00
  • HALKB 47,24 1,55 18:10:00
  • HATEK 10,95 -4,62 18:10:00
  • HATSN 39,42 -10,00 18:10:00
  • HDFGS 1,38 -9,80 18:10:00
  • HEDEF 17,42 -9,97 18:10:00
  • HEKTS 2,27 -2,99 18:10:00
  • HKTM 10,81 -4,34 18:10:00
  • HLGYO 3,97 -1,73 18:10:00
  • HOROZ 45,92 -1,88 18:10:00
  • HRKET 6,91 9,86 18:10:00
  • HTTBT 30,74 1,18 18:10:00
  • HUBVC 1,76 -7,85 18:10:01
  • HUNER 3,86 -0,52 18:10:00
  • HURGZ 6,49 -2,99 18:10:00
  • ICBCT 16,62 -2,86 18:10:00
  • ICUGS 2,34 -10,00 18:10:00
  • IDGYO 2,45 -7,55 18:10:01
  • IEYHO 151,00 -9,96 18:10:00
  • IHAAS 37,40 -9,97 18:10:00
  • IHEVA 1,67 -4,02 18:10:01
  • IHGZT 1,05 -2,78 18:10:00
  • IHLAS 0,97 -3,00 18:10:00
  • IHLGM 1,37 -3,52 18:10:00
  • IHYAY 1,07 -0,93 18:10:01
  • IMASM 1,78 -4,81 18:10:00
  • INDES 10,50 0,10 18:10:00
  • INFO 1,61 -9,55 18:10:00
  • INGRM 318,50 -3,78 18:10:00
  • INTEK 172,80 -8,76 18:10:01
  • INTEM 213,00 -0,23 18:10:00
  • INTET 51,70 9,91 18:10:00
  • INVEO 6,36 -0,31 18:10:00
  • INVES 748,50 -5,85 18:10:00
  • ISBIR 63,00 -3,08 18:10:01
  • ISBTR 446.500,00 0,34 18:10:01
  • ISCTR 13,56 2,26 18:10:00
  • ISDMR 62,40 1,22 18:10:00
  • ISFIN 18,85 1,89 18:10:00
  • ISGLK 683,75 -0,26 18:10:00
  • ISGSY 14,37 -0,90 18:10:00
  • ISGYO 24,10 4,06 18:10:00
  • ISMDL 24,56 1,57 18:10:00
  • ISMEN 33,66 -0,06 18:10:00
  • ISSEN 5,98 -2,61 18:10:00
  • ISVEA 63,80 -9,95 18:10:00
  • ISX30 25,23 1,28 18:10:00
  • ISYAT 6,84 -1,30 18:10:00
  • IZENR 4,34 -9,96 18:10:00
  • IZFAS 33,48 -10,00 18:10:00
  • IZINV 36,58 -4,54 18:10:00
  • JANTS 14,85 -1,66 18:10:00
  • KAPLM 220,00 -9,98 18:10:00
  • KAREL 6,08 -1,78 18:10:01
  • KARSN 9,15 -3,48 18:10:01
  • KARTN 113,10 -9,95 18:10:01
  • KATMR 1,58 -1,86 18:10:01
  • KAYSE 3,40 -5,03 18:10:01
  • KBORU 11,46 -9,98 18:10:01
  • KCAER 10,87 -8,04 18:10:01
  • KCHOL 222,30 3,54 18:10:01
  • KERVN 6,95 2,96 18:10:01
  • KFEIN 6,38 -3,19 18:10:01
  • KGYO 10,62 -9,92 18:10:01
  • KIMMR 11,52 0,52 18:10:01
  • KLGYO 4,05 -0,25 18:10:01
  • KLKIM 23,38 1,12 18:10:01
  • KLNMA 8,37 -1,53 18:10:01
  • KLRHO 38,12 -9,97 18:10:01
  • KLSER 20,10 -2,14 18:10:01
  • KLSYN 13,40 -1,47 18:10:01
  • KLYPV 57,00 1,15 18:10:01
  • KMPUR 15,34 -4,07 18:10:01
  • KNFRT 10,33 -7,35 18:10:01
  • KOCMT 2,78 -9,74 18:10:01
  • KONKA 7,65 -6,02 18:10:01
  • KONYA 3.572,50 -7,27 18:10:01
  • KOPOL 3,66 -1,88 18:10:01
  • KORDS 3,07 -2,23 18:10:01
  • KOTON 10,92 -3,45 18:10:01
  • KPEKS 68,90 -9,99 18:10:00
  • KRDMA 43,98 -0,27 18:10:01
  • KRDMB 79,50 -9,97 18:10:01
  • KRDMD 45,40 3,13 18:10:01
  • KRGYO 3,22 7,69 18:10:01
  • KRONT 19,01 -0,78 18:10:01
  • KRPLS 11,56 0,52 18:10:01
  • KRSTL 7,84 -2,37 18:10:01
  • KRTEK 5,20 -3,35 18:10:01
  • KRVGD 2,03 -2,40 18:10:01
  • KSTUR 2.100,00 -2,33 18:10:01
  • KTLEV 20,04 -9,97 18:10:01
  • KTSKR 60,75 -5,81 18:10:01
  • KUTPO 71,65 -2,45 18:10:01
  • KUVVA 127,80 -9,94 18:10:01
  • KUYAS 45,78 -9,97 18:10:01
  • KZBGY 1,42 -3,40 18:10:01
  • KZGYO 18,24 -9,97 18:10:01
  • LIDER 14,22 -10,00 18:10:01
  • LILAK 26,10 -0,76 18:10:01
  • LKMNH 12,14 -2,72 18:10:01
  • LMKDC 22,38 0,36 18:10:01
  • LOGO 138,80 -3,28 18:10:01
  • LRSHO 2,10 0,96 18:10:01
  • LUKSK 68,15 -2,99 18:10:01
  • LXGYO 6,80 0,00 18:10:01
  • LYDHO 84,65 -9,99 18:10:01
  • LYDYE 8.405,00 -9,99 18:10:01
  • MAALT 906,50 -3,77 18:10:01
  • MACKO 30,70 0,00 18:10:01
  • MAGEN 24,52 -9,99 18:10:01
  • MAKIM 12,31 -2,61 18:10:01
  • MAKTK 7,36 -4,29 18:10:01
  • MANAS 21,96 -10,00 18:10:01
  • MARBL 9,98 -4,04 18:10:01
  • MARMR 1,60 -4,19 18:10:01
  • MARTI 2,01 -9,87 18:10:01
  • MASFN 37,58 2,96 18:10:01
  • MAVI 37,40 6,92 18:10:01
  • MCARD 100,50 -9,95 18:10:01
  • MEDTR 19,98 -0,10 18:10:01
  • MEGAP 1,30 -9,72 18:10:01
  • MEGAP 1,30 -9,72 18:10:01
  • MEGMT 3,59 -0,28 18:10:01
  • MEKAG 2,35 -1,26 18:10:01
  • MEPET 18,10 -4,23 18:10:01
  • MERCN 14,20 -6,39 18:10:01
  • MERIT 14,46 0,21 18:10:01
  • MERKO 1,02 -1,92 18:10:01
  • METEN 17,94 3,10 18:10:01
  • METRO 6,48 -4,00 18:10:01
  • MEYSU 8,28 -0,96 18:10:01
  • MGROS 538,00 2,48 18:10:01
  • MHRGY 1,94 1,04 18:10:01
  • MIATK 22,78 -9,96 18:10:01
  • MNDRS 9,95 -1,87 18:10:01
  • MNDTR 4,46 2,76 18:10:01
  • MOBTL 9,95 -7,87 18:10:01
  • MOGAN 8,39 -9,98 18:10:01
  • MPARK 439,25 0,57 18:10:01
  • MRSHL 1.485,00 -3,82 18:10:01
  • MSGYO 5,07 -2,31 18:10:01
  • MTRKS 23,06 -1,96 18:10:01
  • MTRYO 9,00 3,09 18:10:01
  • MZHLD 4,85 -3,00 18:10:01
  • NATEN 4,34 -2,69 18:10:01
  • NETAS 78,00 -4,24 18:10:01
  • NETCD 91,00 -2,62 18:10:01
  • NETGL 33,94 9,98 18:10:01
  • NIBAS 3,30 -2,65 18:10:01
  • NPTLR 52,82 0,11 18:10:00
  • NTGAZ 10,60 -0,19 18:10:01
  • NTHOL 38,30 -0,78 18:10:01
  • NUGYO 7,92 -1,86 18:10:01
  • NUHCM 203,60 -0,29 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 4,25 -3,19 18:10:01
  • OBASE 29,04 -7,40 18:10:01
  • ODAS 6,61 -2,36 18:10:01
  • ODINE 416,25 -9,95 18:10:01
  • OFSYM 59,65 -2,05 18:10:01
  • ONCSM 104,10 -9,95 18:10:01
  • ONRYT 11,35 -3,81 18:10:01
  • OPK30 71,24 -1,06 18:10:00
  • OPT25 53,40 1,25 18:10:00
  • OPTGY 153,30 2,03 18:10:00
  • OPTLR 65,32 0,09 18:10:00
  • OPX30 87,46 1,72 18:10:00
  • ORCAY 2,61 -6,79 18:10:01
  • ORGE 22,42 0,99 18:10:01
  • ORMA 119,80 -5,30 18:10:01
  • ORZAX 75,35 3,22 18:10:01
  • OSMEN 5,50 -5,01 18:10:01
  • OSTIM 1,39 -1,42 18:10:01
  • OTKAR 302,00 -0,90 18:10:01
  • OTTO 94,45 -4,88 18:10:01
  • OYAKC 20,36 0,79 18:10:01
  • OYLUM 6,36 2,25 18:10:01
  • OYYAT 28,10 0,21 18:10:01
  • OZATD 3.270,00 -9,98 18:10:01
  • OZGYO 1,75 -3,85 18:10:01
  • OZKGY 12,06 0,58 18:10:01
  • OZKGY 12,06 0,58 18:10:01
  • OZRDN 23,32 -9,96 18:10:01
  • OZSUB 39,34 5,13 18:10:01
  • OZYSR 10,87 -1,54 18:10:01
  • PAGYO 124,30 2,73 18:10:01
  • PAHOL 1,02 -2,86 18:10:01
  • PAMEL 52,90 -4,94 18:10:01
  • PAPIL 9,57 -1,14 18:10:01
  • PARSN 62,80 -3,16 18:10:01
  • PASEU 49,92 -9,97 18:10:01
  • PATEK 16,80 -9,14 18:10:01
  • PCILT 29,64 -0,40 18:10:01
  • PEKGY 7,69 -9,95 18:10:01
  • PENGD 7,94 -2,82 18:10:01
  • PENTA 10,75 0,94 18:10:01
  • PETKM 21,30 -0,65 18:10:01
  • PETUN 10,31 -2,37 18:10:01
  • PINSU 8,98 -1,97 18:10:01
  • PKART 89,90 -4,36 18:10:01
  • PKENT 102,10 -5,99 18:10:01
  • PLTUR 16,71 -3,13 18:10:01
  • PNLSN 34,54 -2,70 18:10:01
  • PNSUT 10,24 -1,92 18:10:01
  • POLHO 17,67 -9,38 18:10:01
  • POLTK 3.315,00 -4,81 18:10:01
  • PRDGS 4,37 -9,90 18:10:01
  • PRKAB 27,42 -0,51 18:10:01
  • PRKME 15,98 -2,32 18:10:01
  • PRZMA 45,90 -10,00 18:10:01
  • PSDTC 92,45 -9,98 18:10:01
  • PSGYO 2,03 -8,97 18:10:01
  • QNBFK 36,00 -5,16 18:10:01
  • QNBTR 164,40 -2,14 18:10:01
  • QTEMZ 256,90 -6,48 18:10:00
  • QUICK 50,60 -0,30 18:10:01
  • RALYH 178,20 -10,00 18:10:01
  • RAYSG 132,50 -2,65 18:10:01
  • REEDR 4,28 -7,16 18:10:01
  • RGYAS 190,40 0,00 18:10:01
  • RNPOL 2,13 -2,74 18:10:01
  • RTALB 2,16 -6,90 18:10:01
  • RUBNS 22,66 -5,43 18:10:01
  • RUZYE 5,56 -9,89 18:10:01
  • RYGYO 48,00 3,00 18:10:01
  • RYSAS 24,00 -0,74 18:10:01
  • SAFKR 11,18 -4,44 18:10:01
  • SAHOL 90,55 2,84 18:10:01
  • SAMAT 4,15 -4,38 18:10:01
  • SANEL 41,02 -0,44 18:10:01
  • SANFM 6,00 -9,91 18:10:01
  • SANKO 18,05 -5,10 18:10:01
  • SARAE 51,55 -9,96 18:10:01
  • SARKY 22,18 1,19 18:10:01
  • SAYAS 46,04 0,22 18:10:01
  • SDTTR 17,45 -1,08 18:10:01
  • SEGMN 31,40 -7,54 18:10:01
  • SEGYO 2,68 -4,96 18:10:01
  • SEKUR 5,97 -9,95 18:10:01
  • SELEC 191,70 -9,96 18:10:01
  • SELVA 1,23 -3,15 18:10:01
  • SERNT 6,00 -3,69 18:10:01
  • SEYKM 3,20 -4,19 18:10:01
  • SILVR 1,85 -7,50 18:10:01
  • SISE 40,36 1,87 18:10:01
  • SKBNK 5,91 -3,11 18:10:01
  • SKTAS 2,70 -3,91 18:10:01
  • SMRTG 5,43 -9,95 18:10:01
  • SMRVA 7,64 0,00 18:10:01
  • SNGYO 2,69 -2,18 18:10:01
  • SNICA 2,58 -3,73 18:10:01
  • SNPAM 18,34 -1,03 18:10:01
  • SODSN 6,18 -0,96 18:10:01
  • SOHOE 8,55 -4,89 18:10:01
  • SOKE 8,06 -5,06 18:10:01
  • SONME 126,60 -2,31 18:10:01
  • SSAAT 27,88 2,88 18:10:01
  • SUMAS 210,60 -10,00 18:10:01
  • SUNTK 27,20 -5,16 18:10:01
  • SURGY 23,86 -5,32 18:10:01
  • SUWEN 5,37 -8,98 18:10:01
  • SVGYO 10,21 -9,96 18:10:01
  • TABGD 226,40 -1,57 18:10:01
  • TARKM 417,00 -7,28 18:10:01
  • TATEN 4,91 -9,91 18:10:01
  • TATGD 16,40 -1,03 18:10:01
  • TAVHL 279,25 1,09 18:09:53
  • TCELL 99,90 2,78 18:10:01
  • TCKRC 112,70 -3,26 18:10:01
  • TDGYO 13,45 -9,97 18:10:01
  • TEHOL 31,40 -9,98 18:10:01
  • TEKTU 5,33 -5,33 18:10:01
  • TERA 147,10 -9,98 18:10:01
  • TEZOL 7,82 -3,58 18:10:01
  • TGSAS 130,00 -9,97 18:10:01
  • THYAO 293,50 2,80 18:10:01
  • TKFEN 239,30 -2,25 18:10:01
  • TKNKA 102,90 -9,97 18:10:01
  • TKNSA 14,85 -1,98 18:10:01
  • TLMAN 67,00 -1,62 18:10:01
  • TMPOL 189,30 -9,99 18:10:01
  • TMSN 63,95 -3,91 18:10:01
  • TNZTP 28,82 6,74 18:10:01
  • TOASO 290,00 1,93 18:10:01
  • TRALT 51,15 1,89 18:10:01
  • TRCAS 47,90 2,00 18:10:01
  • TRENJ 105,50 3,03 18:10:01
  • TRGYO 92,90 1,20 18:10:01
  • TRHOL 2.955,00 -9,98 18:10:01
  • TRMET 129,70 -0,61 18:10:01
  • TSKB 10,85 -0,18 18:10:01
  • TSPOR 0,88 0,00 18:10:01
  • TTKOM 53,40 1,81 18:10:01
  • TTRAK 406,00 -4,97 18:10:01
  • TUCLK 3,66 7,33 18:10:01
  • TUPRS 414,75 -0,60 18:10:01
  • TUREX 4,95 -1,79 18:10:01
  • TURGG 24,94 -1,97 18:10:01
  • TURSG 6,18 0,65 18:10:01
  • UCAYM 17,60 -5,07 18:10:01
  • ULAS 17,31 -5,77 18:10:01
  • ULKER 87,20 -0,34 18:10:01
  • ULUFA 1,50 1,35 18:10:01
  • ULUSE 187,50 -6,48 18:10:01
  • ULUUN 6,87 -1,86 18:10:01
  • UNLU 12,74 9,92 18:10:01
  • USAK 1,00 -3,85 18:10:01
  • USDTR 4.570,00 0,04 18:10:00
  • USHOL 66,20 6,77 18:10:01
  • VAKBN 34,36 3,81 18:10:01
  • VAKFA 10,09 -1,18 18:10:01
  • VAKFN 1,03 0,00 18:10:01
  • VAKKO 63,00 -0,40 18:10:01
  • VANGD 61,65 -9,93 18:10:01
  • VBTYZ 27,72 -3,75 18:10:01
  • VERTU 27,92 -2,92 18:10:01
  • VERUS 470,00 -5,24 18:10:01
  • VESBE 5,01 -2,53 18:10:01
  • VESTL 22,30 -4,37 18:10:01
  • VEYAS 85,00 -2,35 18:10:01
  • VKFYO 18,52 -7,35 18:10:01
  • VKGYO 1,76 1,73 18:10:01
  • VKING 17,43 -0,17 18:10:01
  • VRGYO 1,31 -9,66 18:10:01
  • VSNMD 32,38 -7,54 18:10:01
  • YAPRK 9,30 -4,22 18:10:01
  • YATAS 26,52 -0,45 18:10:01
  • YAYLA 16,83 -4,92 18:10:01
  • YBTAS 11,20 -5,64 18:10:01
  • YESIL 0,98 -1,01 18:10:01
  • YGGYO 215,20 -2,80 18:10:01
  • YIGIT 18,38 -3,47 18:10:01
  • YKBNK 36,58 0,94 18:10:01
  • YKSLN 3,35 -9,95 18:10:01
  • YONGA 34,20 -9,95 18:10:01
  • YUNSA 6,49 -1,52 18:10:01
  • YYAPI 0,65 -2,99 18:10:01
  • YYLGD 8,50 -1,16 18:10:01
  • Z30EA 194,75 1,04 18:10:00
  • Z30KE 151,00 -3,73 18:10:00
  • Z30KP 246,70 -6,91 18:10:00
  • ZEDUR 6,18 -3,44 18:10:01
  • ZELOT 97,10 -3,19 18:10:00
  • ZERGY 8,00 -6,65 18:10:01
  • ZGOLD 680,00 -0,58 18:10:00
